a.log 40 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560
  1. Wed, 14 Dec 2022 02:05:53 GMT王超然 12
  2. Wed, 14 Dec 2022 02:05:57 GMT李雨峰 11
  3. Wed, 14 Dec 2022 02:06:19 GMT向量 11
  4. Wed, 14 Dec 2022 02:07:25 GMT李荣晋 9
  5. Wed, 14 Dec 2022 02:07:39 GMT王暄淇 6
  6. Wed, 14 Dec 2022 02:07:41 GMT向量 11
  7. Wed, 14 Dec 2022 02:07:50 GMT李荣晋 9
  8. Wed, 14 Dec 2022 02:08:07 GMT钟天扬 15
  9. Wed, 14 Dec 2022 02:11:12 GMT: Na+S=Na2S,"Na+S=Na2S"
  10. Wed, 14 Dec 2022 02:11:43 GMT: Fe+S=FeS,"Fe+S=FeS"
  11. Wed, 14 Dec 2022 02:11:58 GMT: Cu+S=Cu2S,"Cu+S=Cu2S"
  12. Wed, 14 Dec 2022 02:12:17 GMT: H2+S=H2S,"H2+S=H2S"
  13. Wed, 14 Dec 2022 02:12:37 GMT: C+S=CS2,"C+S=CS2"
  14. Wed, 14 Dec 2022 02:14:32 GMT: S+O2=SO2,"S+O2=SO2"
  15. Wed, 14 Dec 2022 02:14:39 GMT: S+O2=SO2,"S+O2=SO2"
  16. Wed, 14 Dec 2022 02:21:48 GMT: C+S=CS2,"C+S=CS2"
  17. Wed, 14 Dec 2022 02:30:25 GMT: Na+S=Na2S,"Na+S=Na2S"
  18. Wed, 14 Dec 2022 03:50:49 GMT: CrI3+Cl2+KOH=K2CrO4+KIO4+KCl+H2O,"CrI3+Cl2+KOH=K2CrO4+KIO4+KCl+H2O"
  19. Wed, 14 Dec 2022 04:01:29 GMT: CrI3+Cl2+KOH=K2CrO4+KIO4+KCl+H2O,"CrI3+Cl2+KOH=K2CrO4+KIO4+KCl+H2O"
  20. Wed, 14 Dec 2022 13:29:51 GMT: 李雨峰 11
  21. Wed, 14 Dec 2022 13:29:52 GMT: 李雨峰 11
  22. Wed, 14 Dec 2022 14:37:01 GMT: 张铂渊 13
  23. Wed, 14 Dec 2022 14:38:37 GMT: 张铂渊 13
  24. Wed, 14 Dec 2022 14:39:10 GMT: 李润杰 12
  25. Wed, 14 Dec 2022 14:40:08 GMT: 李荣晋 9
  26. Wed, 14 Dec 2022 14:47:52 GMT: 向量 11
  27. Wed, 14 Dec 2022 14:50:45 GMT: 向量 11
  28. Wed, 14 Dec 2022 14:53:19 GMT: 向量 11
  29. Wed, 14 Dec 2022 14:53:42 GMT: 向量 11
  30. Wed, 14 Dec 2022 14:55:07 GMT: 向量 11
  31. Wed, 14 Dec 2022 14:56:44 GMT: 向量 11
  32. Wed, 14 Dec 2022 14:58:32 GMT: 武昕宇 1
  33. Wed, 14 Dec 2022 15:00:18 GMT: 武昕宇 1
  34. Wed, 14 Dec 2022 15:00:25 GMT: 王雨萌 5
  35. Wed, 14 Dec 2022 15:00:27 GMT: 王雪霏 11
  36. Wed, 14 Dec 2022 15:00:28 GMT: 田伊可 6
  37. Wed, 14 Dec 2022 15:04:21 GMT: 武昕宇 1
  38. Wed, 14 Dec 2022 15:05:05 GMT: 王艺璇 10
  39. Wed, 14 Dec 2022 15:20:00 GMT: 宁博远 17
  40. Wed, 14 Dec 2022 15:20:07 GMT: 宁博远 17
  41. Wed, 14 Dec 2022 15:21:15 GMT: 孙琪钧 15
  42. Wed, 14 Dec 2022 15:27:00 GMT: 宁博远 17
  43. Wed, 14 Dec 2022 15:32:52 GMT: 向量 11
  44. Wed, 14 Dec 2022 16:14:36 GMT: 向量 11
  45. Wed, 14 Dec 2022 16:14:38 GMT: 李行 11
  46. Wed, 14 Dec 2022 16:14:41 GMT: 段杰锐 11
  47. Wed, 14 Dec 2022 16:14:44 GMT: 何天熙 11
  48. Wed, 14 Dec 2022 16:17:15 GMT: 李雨峰 11
  49. Wed, 14 Dec 2022 16:17:48 GMT: 王雪霏 11
  50. Wed, 14 Dec 2022 16:19:19 GMT: 宁博远 17
  51. Wed, 14 Dec 2022 16:19:40 GMT: 向量 11
  52. Wed, 14 Dec 2022 16:20:06 GMT: 李雨峰 11
  53. Wed, 14 Dec 2022 16:20:10 GMT: 李雨峰 11
  54. Wed, 14 Dec 2022 16:20:43 GMT: 宁博远 17
  55. Wed, 14 Dec 2022 16:28:26 GMT: 向量 11
  56. Wed, 14 Dec 2022 23:27:58 GMT: 向量 11
  57. Thu, 15 Dec 2022 14:13:23 GMT: S+OH%3Ce-%3E=2S%3C2e-%3E+SO3%3C2e-%3E+H2O,"S+OH<e->=2S<2e->+SO3<2e->+H2O"
  58. Thu, 15 Dec 2022 14:14:47 GMT: SO3%3C2e-%3E+2S%3C2e-%3E+6H%3Ce+%3E=S+H2O,"SO3<2e->+2S<2e->+6H<e+>=S+H2O"
  59. Thu, 15 Dec 2022 14:15:34 GMT: SO2+2H2S=S+H2O,"SO2+2H2S=S+H2O"
  60. Thu, 15 Dec 2022 14:16:33 GMT: Na2SO3+H2SO4=SO2+Na2SO4+H2O,"Na2SO3+H2SO4=SO2+Na2SO4+H2O"
  61. Thu, 15 Dec 2022 14:17:55 GMT: 向量 11
  62. Thu, 15 Dec 2022 06:28:07 GMT: Na2SO3+H2SO4=SO2+Na2SO4+H2O,"Na2SO3+H2SO4=SO2+Na2SO4+H2O"
  63. Thu, 15 Dec 2022 15:53:54 GMT: 向量 11
  64. Thu, 15 Dec 2022 17:41:32 GMT: H2O+CO2=H2CO3,"H2O+CO2=H2CO3"
  65. Thu, 15 Dec 2022 17:51:58 GMT: H2+O2=H2O,"H2+O2=H2O"
  66. Fri, 16 Dec 2022 09:15:22 GMT: 向量 11
  67. Fri, 16 Dec 2022 13:17:05 GMT: 向量 11
  68. Fri, 16 Dec 2022 13:18:10 GMT: 曹煦 2
  69. Fri, 16 Dec 2022 14:14:47 GMT: 向量 11
  70. Fri, 16 Dec 2022 15:59:54 GMT: 向量 11
  71. Fri, 16 Dec 2022 16:00:30 GMT: 向量 11
  72. Fri, 16 Dec 2022 16:01:50 GMT: 向量 11
  73. Fri, 16 Dec 2022 17:26:22 GMT: 向量 11
  74. Fri, 16 Dec 2022 17:26:33 GMT: 向量 11
  75. Fri, 16 Dec 2022 17:27:07 GMT: 向量 11
  76. Fri, 16 Dec 2022 17:30:02 GMT: 向量 11
  77. Fri, 16 Dec 2022 17:44:38 GMT: 向量 11
  78. Fri, 16 Dec 2022 17:48:17 GMT: 向量 11
  79. Fri, 16 Dec 2022 17:48:29 GMT: 向量 11
  80. Fri, 16 Dec 2022 17:49:23 GMT: 向量 11
  81. Fri, 16 Dec 2022 18:02:35 GMT: 向量 11
  82. Fri, 16 Dec 2022 18:03:21 GMT: 向量 11
  83. Fri, 16 Dec 2022 18:04:22 GMT: 向量 11
  84. Fri, 16 Dec 2022 18:04:51 GMT
  85. connection error: Error: Packets out of order. Got: 0 Expected: 25
  86. at Parser._tryReadPacketHeader (/root/Other/node_modules/mysql/lib/protocol/Parser.js:470:15)
  87. at Parser.write (/root/Other/node_modules/mysql/lib/protocol/Parser.js:33:29)
  88. at Protocol.write (/root/Other/node_modules/mysql/lib/protocol/Protocol.js:38:16)
  89. at Socket.<anonymous> (/root/Other/node_modules/mysql/lib/Connection.js:88:28)
  90. at Socket.<anonymous> (/root/Other/node_modules/mysql/lib/Connection.js:526:10)
  91. at Socket.emit (node:events:513:28)
  92. at addChunk (node:internal/streams/readable:315:12)
  93. at readableAddChunk (node:internal/streams/readable:289:9)
  94. at Socket.Readable.push (node:internal/streams/readable:228:10)
  95. at TCP.onStreamRead (node:internal/stream_base_commons:190:23) {
  96. code: 'PROTOCOL_PACKETS_OUT_OF_ORDER',
  97. fatal: true
  98. }
  99. Fri, 16 Dec 2022 18:09:27 GMT: 向量 11
  100. Fri, 16 Dec 2022 18:10:34 GMT: 向量 11
  101. Fri, 16 Dec 2022 18:11:13 GMT: 向量 11
  102. Thu, 22 Dec 2022 13:59:31 GMT: I2+H2S=2I%3Ce-%3E+S+H%3Ce+%3E,"I2+H2S=2I<e->+S+H<e+>"
  103. Thu, 22 Dec 2022 14:00:04 GMT: Cl2+H2S=S+Cl%3Ce-%3E+H%3Ce+%3E,"Cl2+H2S=S+Cl<e->+H<e+>"
  104. Thu, 22 Dec 2022 14:00:28 GMT: Cl2+H2S+H2O=SO4%3C2-%3E+2Cl%3Ce-%3E+2H%3Ce+%3E,"Cl2+H2S+H2O=SO4<2->+2Cl<e->+2H<e+>"
  105. Thu, 22 Dec 2022 14:00:34 GMT: Cl2+H2S+H2O=SO4%3C2e-%3E+2Cl%3Ce-%3E+2H%3Ce+%3E,"Cl2+H2S+H2O=SO4<2e->+2Cl<e->+2H<e+>"
  106. Thu, 22 Dec 2022 14:01:34 GMT: H2S+O2=SO2+H2O,"H2S+O2=SO2+H2O"
  107. Thu, 22 Dec 2022 14:01:37 GMT: I2+H2S=2I%3Ce-%3E+S+H%3Ce+%3E,"I2+H2S=2I<e->+S+H<e+>"
  108. Thu, 22 Dec 2022 14:01:48 GMT: 2H2S+3O2=2S+2H2O,"2H2S+3O2=2S+2H2O"
  109. Thu, 22 Dec 2022 14:02:47 GMT: CuSO4+H2S=CuS+H2SO4,"CuSO4+H2S=CuS+H2SO4"
  110. Thu, 22 Dec 2022 14:02:51 GMT: CuSO4+H2S=CuS+H2SO4,"CuSO4+H2S=CuS+H2SO4"
  111. Thu, 22 Dec 2022 14:06:56 GMT: Cl2+H2S=S+Cl%3Ce-%3E+H%3Ce+%3E,"Cl2+H2S=S+Cl<e->+H<e+>"
  112. Thu, 22 Dec 2022 14:11:44 GMT: CuSO4+H2S=CuS+H2SO4,"CuSO4+H2S=CuS+H2SO4"
  113. Thu, 22 Dec 2022 15:26:42 GMT: 向量 11
  114. Thu, 22 Dec 2022 15:27:03 GMT: 金奕扬 11
  115. Thu, 22 Dec 2022 16:42:59 GMT: 傅天骄 10
  116. Thu, 22 Dec 2022 17:45:25 GMT: 杨恩华 14
  117. Thu, 22 Dec 2022 18:18:08 GMT: 向量 11
  118. Thu, 22 Dec 2022 18:18:13 GMT: 李雨峰 11
  119. Thu, 22 Dec 2022 18:18:19 GMT: 王昱翔 11
  120. Thu, 22 Dec 2022 18:18:30 GMT: 傅天骄 10
  121. Thu, 22 Dec 2022 23:26:31 GMT: 向量 11
  122. Fri, 23 Dec 2022 09:21:50 GMT: 向量 11
  123. Fri, 23 Dec 2022 15:43:11 GMT: 向量 11
  124. Fri, 23 Dec 2022 15:43:59 GMT: 向量 11
  125. Fri, 23 Dec 2022 15:44:21 GMT: 李雨峰 11
  126. Fri, 23 Dec 2022 16:35:02 GMT: 2NaHCO3=Na2CO3+H2O+CO2,"2NaHCO3=Na2CO3+H2O+CO2"
  127. Fri, 23 Dec 2022 16:41:30 GMT: 2NaHCO3=Na2CO3+H2O+CO2,"2NaHCO3=Na2CO3+H2O+CO2"
  128. Fri, 23 Dec 2022 19:51:31 GMT: 向量 11
  129. Fri, 23 Dec 2022 19:53:04 GMT: 向量 11
  130. Fri, 23 Dec 2022 20:25:34 GMT: 向量 11
  131. Fri, 23 Dec 2022 20:31:37 GMT: H2O+O2=H2O2,"H2O+O2=H2O2"
  132. Fri, 23 Dec 2022 20:41:30 GMT: H2O+O2=H2O2,"H2O+O2=H2O2"
  133. Fri, 23 Dec 2022 20:56:06 GMT: 李荣晋 9
  134. Fri, 23 Dec 2022 20:58:13 GMT: 孙琪钧 15
  135. Fri, 23 Dec 2022 20:58:45 GMT: 孙琪钧 15
  136. Fri, 23 Dec 2022 21:00:37 GMT: 孙琪钧 15
  137. Fri, 23 Dec 2022 21:01:05 GMT: 孙琪钧 15
  138. Fri, 23 Dec 2022 21:05:42 GMT: 向量 11
  139. Fri, 23 Dec 2022 21:09:25 GMT: 孙琪钧 15
  140. Fri, 23 Dec 2022 23:51:05 GMT: 李行 11
  141. Sat, 24 Dec 2022 11:07:12 GMT: 李雨峰 11
  142. Sat, 24 Dec 2022 11:08:26 GMT: 宁博远 17
  143. Sat, 24 Dec 2022 11:15:27 GMT: 姜雅涵 11
  144. Sat, 24 Dec 2022 14:28:41 GMT: 向量 11
  145. Sat, 24 Dec 2022 14:31:53 GMT: 孙若初 14
  146. Sat, 24 Dec 2022 14:41:03 GMT: 孙琪钧 15
  147. Sat, 24 Dec 2022 14:41:45 GMT: 孙琪钧 15
  148. Sun, 25 Dec 2022 11:32:46 GMT: MnO2+HCl=MnCl2+Cl2+H2O,"MnO2+HCl=MnCl2+Cl2+H2O"
  149. Sun, 25 Dec 2022 11:40:29 GMT: Cl2+H2=HCl,"Cl2+H2=HCl"
  150. Sun, 25 Dec 2022 11:40:45 GMT: Cl2+H2=2HCl,"Cl2+H2=2HCl"
  151. Sun, 25 Dec 2022 11:41:29 GMT: Cl2+Na=NaCl,"Cl2+Na=NaCl"
  152. Sun, 25 Dec 2022 11:41:43 GMT: MnO2+HCl=MnCl2+Cl2+H2O,"MnO2+HCl=MnCl2+Cl2+H2O"
  153. Sun, 25 Dec 2022 11:42:16 GMT: Cl2+H2O=HCl+HClO,"Cl2+H2O=HCl+HClO"
  154. Sun, 25 Dec 2022 11:42:51 GMT: Cl2+NaOH=NaCl+NaClO+H2O,"Cl2+NaOH=NaCl+NaClO+H2O"
  155. Sun, 25 Dec 2022 11:51:29 GMT: Cl2+Na=NaCl,"Cl2+Na=NaCl"
  156. Sun, 25 Dec 2022 11:51:31 GMT: Cl2+H2O=HCl+HClO,"Cl2+H2O=HCl+HClO"
  157. Sun, 25 Dec 2022 11:51:39 GMT: Cl2+2OH%3Ce-%3E=Cl%3Ce-%3E+ClO%3Ce-%3E+H2O,"Cl2+2OH<e->=Cl<e->+ClO<e->+H2O"
  158. Sun, 25 Dec 2022 12:01:47 GMT: Cl2+2OH%3Ce-%3E=Cl%3Ce-%3E+ClO%3Ce-%3E+H2O,"Cl2+2OH<e->=Cl<e->+ClO<e->+H2O"
  159. Sun, 25 Dec 2022 12:05:06 GMT: NaClO+2HCl=NaCl+Cl2+H2O,"NaClO+2HCl=NaCl+Cl2+H2O"
  160. Sun, 25 Dec 2022 12:06:00 GMT: ClO%3Ce-%3E+2H%3Ce+%3E+Cl%3Ce-%3E=+Cl2+H2O,"ClO<e->+2H<e+>+Cl<e->=+Cl2+H2O"
  161. Sun, 25 Dec 2022 12:06:11 GMT: ClO%3Ce-%3E+2H%3Ce+%3E+Cl%3Ce-%3E=Cl2+H2O,"ClO<e->+2H<e+>+Cl<e->=Cl2+H2O"
  162. Sun, 25 Dec 2022 12:06:20 GMT: ClO%3Ce-%3E+2H%3Ce+%3E+Cl%3Ce-%3E=Cl2+H2O,"ClO<e->+2H<e+>+Cl<e->=Cl2+H2O"
  163. Sun, 25 Dec 2022 12:10:18 GMT: NaClO+H2O+CO2=NaHCO3+HClO,"NaClO+H2O+CO2=NaHCO3+HClO"
  164. Sun, 25 Dec 2022 12:11:24 GMT: NaClO+2HCl=NaCl+Cl2+H2O,"NaClO+2HCl=NaCl+Cl2+H2O"
  165. Sun, 25 Dec 2022 12:13:42 GMT: ClO%3Ce-%3E+2H%3Ce+%3E+Cl%3Ce-%3E=+Cl2+H2O,"ClO<e->+2H<e+>+Cl<e->=+Cl2+H2O"
  166. Sun, 25 Dec 2022 12:22:05 GMT: NaClO+H2O+CO2=NaHCO3+HClO,"NaClO+H2O+CO2=NaHCO3+HClO"
  167. Sun, 25 Dec 2022 12:26:08 GMT: ClO%3Ce-%3E+H2O+CO2=HCO3%3Ce-%3E+HClO,"ClO<e->+H2O+CO2=HCO3<e->+HClO"
  168. Sun, 25 Dec 2022 12:32:28 GMT: ClO%3Ce-%3E+H2O+CO2=HCO3%3Ce-%3E+HClO,"ClO<e->+H2O+CO2=HCO3<e->+HClO"
  169. Sun, 25 Dec 2022 13:31:07 GMT: 2HClO=2HCl+O2,"2HClO=2HCl+O2"
  170. Sun, 25 Dec 2022 13:46:54 GMT: 2HClO=2HCl+O2,"2HClO=2HCl+O2"
  171. Sun, 25 Dec 2022 14:03:22 GMT: Fe+H2O=Fe3O4+H2,"Fe+H2O=Fe3O4+H2"
  172. Sun, 25 Dec 2022 14:03:57 GMT: 3Fe+H%3Ce+%3E=Fe%3C2e+%3E+H2,"3Fe+H<e+>=Fe<2e+>+H2"
  173. Sun, 25 Dec 2022 14:11:31 GMT: 3Fe+H%3Ce+%3E=Fe%3C2e+%3E+H2,"3Fe+H<e+>=Fe<2e+>+H2"
  174. Sun, 25 Dec 2022 14:18:19 GMT: Fe+Cu%3C2e+%3E=Fe%3C2e+%3E+Cu,"Fe+Cu<2e+>=Fe<2e+>+Cu"
  175. Sun, 25 Dec 2022 14:18:25 GMT: Fe+Cu%3C2e+%3E=Fe%3C2e+%3E+Cu,"Fe+Cu<2e+>=Fe<2e+>+Cu"
  176. Sun, 25 Dec 2022 14:19:05 GMT: Fe+S=FeS,"Fe+S=FeS"
  177. Sun, 25 Dec 2022 14:19:43 GMT: Fe+Cl2=FeCl3,"Fe+Cl2=FeCl3"
  178. Sun, 25 Dec 2022 14:36:39 GMT: Fe+Cl2=FeCl3,"Fe+Cl2=FeCl3"
  179. Sun, 25 Dec 2022 15:25:43 GMT: Fe2O3+3CO=Fe+CO2,"Fe2O3+3CO=Fe+CO2"
  180. Sun, 25 Dec 2022 15:30:28 GMT: Fe2O3+Al=Fe+Al2O3,"Fe2O3+Al=Fe+Al2O3"
  181. Sun, 25 Dec 2022 15:31:24 GMT: Fe2O3+6HCl=2FeCl3+3H2O,"Fe2O3+6HCl=2FeCl3+3H2O"
  182. Sun, 25 Dec 2022 15:31:45 GMT: Fe2O3+3CO=Fe+CO2,"Fe2O3+3CO=Fe+CO2"
  183. Sun, 25 Dec 2022 15:31:47 GMT: Fe2O3+6H%3Ce+%3E=2Fe%3C3e+%3E+3H2O,"Fe2O3+6H<e+>=2Fe<3e+>+3H2O"
  184. Sun, 25 Dec 2022 15:32:01 GMT: Fe3O4+6HCl=2FeCl3+FeCl2+3H2O,"Fe3O4+6HCl=2FeCl3+FeCl2+3H2O"
  185. Sun, 25 Dec 2022 15:32:07 GMT: Fe3O4+6HCl=2FeCl3+FeCl2+3H2O,"Fe3O4+6HCl=2FeCl3+FeCl2+3H2O"
  186. Sun, 25 Dec 2022 15:32:21 GMT: Fe3O4+8H%3Ce+%3E=2Fe%3C3e+%3E+Fe%3C2e+%3E+4H2O,"Fe3O4+8H<e+>=2Fe<3e+>+Fe<2e+>+4H2O"
  187. Sun, 25 Dec 2022 15:33:09 GMT: FeCl3+Fe=FeCl2,"FeCl3+Fe=FeCl2"
  188. Sun, 25 Dec 2022 15:33:30 GMT: 2Fe%3C3e+%3E+Fe=3Fe%3C2e+%3E,"2Fe<3e+>+Fe=3Fe<2e+>"
  189. Sun, 25 Dec 2022 15:41:28 GMT: Fe2O3+Al=Fe+Al2O3,"Fe2O3+Al=Fe+Al2O3"
  190. Sun, 25 Dec 2022 15:42:44 GMT: 2Fe%3C3e+%3E+Fe=3Fe%3C2e+%3E,"2Fe<3e+>+Fe=3Fe<2e+>"
  191. Sun, 25 Dec 2022 15:47:54 GMT: 2Fe%3C3e+%3E+Cu=3Fe%3C2e+%3E+Cu%3C2e+%3E,"2Fe<3e+>+Cu=3Fe<2e+>+Cu<2e+>"
  192. Sun, 25 Dec 2022 15:48:29 GMT: 2FeCl3+Cu=2FeCl2+CuCl2,"2FeCl3+Cu=2FeCl2+CuCl2"
  193. Sun, 25 Dec 2022 15:50:18 GMT: 2FeCl3+Cu=2FeCl2+CuCl2,"2FeCl3+Cu=2FeCl2+CuCl2"
  194. Sun, 25 Dec 2022 15:50:29 GMT: 2Fe%3C3e+%3E+Cu=2Fe%3C2e+%3E+Cu%3C2e+%3E,"2Fe<3e+>+Apple=2Fe<2e+>+FuckedUp<2e+>"
  195. Sun, 25 Dec 2022 15:51:38 GMT: 2FeCl3%20+%202KI=2FeCl2%20+%20I2%20+%202KCl,"2FeCl3+2KI=2FeCl2+I2+2KCl"
  196. Sun, 25 Dec 2022 15:52:06 GMT: 2Fe%3C3e+%3E%20+%202I%3Ce-%3E=2Fe%3C2e+%3E%20+%20I2,"2Fe<3e+>+2I<e->=2Fe<2e+>+I2"
  197. Sun, 25 Dec 2022 16:01:57 GMT: 2FeCl3%20+%202KI=2FeCl2%20+%20I2%20+%202KCl,"2FeCl3+2KI=2FeCl2+I2+2KCl"
  198. Sun, 25 Dec 2022 16:14:10 GMT: 2Fe%3C3e+%3E%20+%202I%3Ce-%3E=2Fe%3C2e+%3E%20+%20I2,"2Fe<3e+>+2I<e->=2Fe<2e+>+I2"
  199. Sun, 25 Dec 2022 16:26:48 GMT: 2FeCl2%20+%20Cl2=2FeCl3,"2FeCl2+Cl2=2FeCl3"
  200. Sun, 25 Dec 2022 16:27:12 GMT: 2Fe%3C2e+%3E+Cl2=2Fe%3C3e+%3E+Cl%3Ce-%3E,"2Fe<2e+>+Cl2=2Fe<3e+>+Cl<e->"
  201. Sun, 25 Dec 2022 16:27:49 GMT: FeCl2+H2O2+HCl=FeCl3+H2O,"FeCl2+H2O2+HCl=FeCl3+H2O"
  202. Sun, 25 Dec 2022 16:28:15 GMT: 2Fe%3C2e+%3E+H2O2+2H%3Ce+%3E=2Fe%3C3e+%3E+2H2O,"2Fe<2e+>+H2O2+2H<e+>=2Fe<3e+>+2H2O"
  203. Sun, 25 Dec 2022 16:28:20 GMT: 2Fe%3C2e+%3E+H2O2+2H%3Ce+%3E=2Fe%3C3e+%3E+2H2O,"2Fe<2e+>+H2O2+2H<e+>=2Fe<3e+>+2H2O"
  204. Sun, 25 Dec 2022 16:31:37 GMT: 2FeCl2%20+%20Cl2=2FeCl3,"2FeCl2+Cl2=2FeCl3"
  205. Sun, 25 Dec 2022 16:31:38 GMT: FeCl2+H2O2+HCl=FeCl3+H2O,"FeCl2+H2O2+HCl=FeCl3+H2O"
  206. Sun, 25 Dec 2022 16:33:35 GMT: FeSO4%20+%202KMnO4%20+%208H2SO4%20=5Fe2(SO4)3%20+%20K2SO4%20+%202MnSO4%20+%208H2O,"FeSO4+2KMnO4+8H2SO4=5Fe2(SO4)3+K2SO4+2MnSO4+8H2O"
  207. Sun, 25 Dec 2022 16:34:11 GMT: 5Fe%3C2e+%3E%20+%20MnO4%20%3Ce-%3E%20+%208H%3Ce+%3E%20=5Fe%3C3e+%3E%20+%20Mn%3C2e+%3E%20+%204H2O,"5Fe<2e+>+MnO4<e->+8H<e+>=5Fe<3e+>+Mn<2e+>+4H2O"
  208. Sun, 25 Dec 2022 16:41:25 GMT: 5Fe%3C2e+%3E%20+%20MnO4%20%3Ce-%3E%20+%208H%3Ce+%3E%20=5Fe%3C3e+%3E%20+%20Mn%3C2e+%3E%20+%204H2O,"5Fe<2e+>+MnO4<e->+8H<e+>=5Fe<3e+>+Mn<2e+>+4H2O"
  209. Sun, 25 Dec 2022 16:41:58 GMT: 4FeSO4%20+%20O2%20+%202H2SO4=2Fe2(SO4)3%20+%202H2O,"4FeSO4+O2+2H2SO4=2Fe2(SO4)3+2H2O"
  210. Sun, 25 Dec 2022 16:42:38 GMT: 4Fe%3C2e+%3E%20+%20O2%20+%204H%3Ce+%3E%20=4Fe%3C3e+%3E%20+%202H2O,"4Fe<2e+>+O2+4H<e+>=4Fe<3e+>+2H2O"
  211. Sun, 25 Dec 2022 16:43:10 GMT: 4Fe%3C2e+%3E+O2+4H%3Ce+%3E=4Fe%3C3e+%3E+2H2O,"4Fe<2e+>+O2+4H<e+>=4Fe<3e+>+2H2O"
  212. Sun, 25 Dec 2022 16:43:38 GMT: %20FeCl3%20+%203NaOH%20=Fe(OH)3+%203NaCl,"FeCl3+3NaOH=Fe(OH)3+3NaCl"
  213. Sun, 25 Dec 2022 16:44:11 GMT: Fe%3C3e+%3E%20+%203OH%3Ce-%3E=Fe(OH)3,"Fe<3e+>+3OH<e->=Fe(OH)3"
  214. Sun, 25 Dec 2022 16:44:54 GMT: Fe(OH)3%20+%203HCl=FeCl3%20+%203H2O,"Fe(OH)3+3HCl=FeCl3+3H2O"
  215. Sun, 25 Dec 2022 16:45:14 GMT: Fe(OH)3%20+%203H%3Ce+%3E%20=Fe%3C3e+%3E%20+%203H2O,"Fe(OH)3+3H<e+>=Fe<3e+>+3H2O"
  216. Sun, 25 Dec 2022 16:47:11 GMT: 4Fe(OH)2%20+%20O2%20+%202H2O%20=4Fe(OH)3,"4Fe(OH)2+O2+2H2O=4Fe(OH)3"
  217. Sun, 25 Dec 2022 16:51:38 GMT: 4Fe%3C2e+%3E%20+%20O2%20+%204H%3Ce+%3E%20=4Fe%3C3e+%3E%20+%202H2O,"4Fe<2e+>+O2+4H<e+>=4Fe<3e+>+2H2O"
  218. Sun, 25 Dec 2022 16:53:35 GMT: 2FeCl3%20+%20FeCl2%20+%208NaOH%20=Fe3O4%20+%208NaCl%20+%204H2O,"2FeCl3+FeCl2+8NaOH=Fe3O4+8NaCl+4H2O"
  219. Sun, 25 Dec 2022 16:54:11 GMT: 2Fe%3C3e+%3E%20+%20Fe%3C2e+%3E%20+%208OH%3Ce-%3E=Fe3O4%20+%204H2O,"2Fe<3e+>+Fe<2e+>+8OH<e->=Fe3O4+4H2O"
  220. Sun, 25 Dec 2022 16:54:21 GMT: 2FeCl3+FeCl2+8NaOH=Fe3O4+8NaCl+4H2O,"2FeCl3+FeCl2+8NaOH=Fe3O4+8NaCl+4H2O"
  221. Sun, 25 Dec 2022 16:54:29 GMT: 2Fe%3C3e+%3E+Fe%3C2e+%3E+8OH%3Ce-%3E=Fe3O4+4H2O,"2Fe<3e+>+Fe<2e+>+8OH<e->=Fe3O4+4H2O"
  222. Sun, 25 Dec 2022 17:06:22 GMT: 2Fe%3C3e+%3E%20+%20Fe%3C2e+%3E%20+%208OH%3Ce-%3E=Fe3O4%20+%204H2O,"2Fe<3e+>+Fe<2e+>+8OH<e->=Fe3O4+4H2O"
  223. Sun, 25 Dec 2022 17:40:44 GMT: 4Na%20+%20O2=2Na2O,"4Na+O2=2Na2O"
  224. Sun, 25 Dec 2022 17:41:24 GMT: 2Na%20+%20O2=Na2O2,"2Na+O2=Na2O2"
  225. Sun, 25 Dec 2022 17:41:56 GMT: 2Na%20+%202H2O%20=2NaOH%20+%20H2,"2Na+2H2O=2NaOH+H2"
  226. Sun, 25 Dec 2022 17:44:20 GMT: 2Na2O2%20+%202H2O%20=4NaOH%20+%20O2,"2Na2O2+2H2O=4NaOH+O2"
  227. Sun, 25 Dec 2022 17:44:52 GMT: 2Na2O2%20+%202CO2=2Na2CO3%20+%20O2,"2Na2O2+2CO2=2Na2CO3+O2"
