12345678910111213141516171819202122232425262728293031 |
- <?xml version="1.0" encoding="utf-8"?>
- <!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
- <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
- <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
- width="287.7px" height="33px" viewBox="-100.85 0 287.7 33" style="enable-background:new -100.85 0 287.7 33;"
- xml:space="preserve">
- <rect x="-100.85" width="288.35" height="33"/>
- <g id="Layer_2" style="display:none;">
- <rect x="0" y="-15" style="display:inline;" width="86" height="57"/>
- </g>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.75;stroke-miterlimit:10;" x1="-100.35" y1="0" x2="-100.35" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="-71.85" y1="12" x2="-71.85" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="-86.1" y1="12" x2="-86.1" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="-43.975" y1="12" x2="-43.975" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="-57.662" y1="12" x2="-57.662" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="-28" y1="12" x2="-28" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="-14.187" y1="12" x2="-14.187" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="14.692" y1="12" x2="14.692" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="1.025" y1="12" x2="1.025" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.75;stroke-miterlimit:10;" x1="43.025" y1="12" x2="43.025" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="28.879" y1="12" x2="28.879" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="59.208" y1="12" x2="59.208" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="87" y1="12" x2="87" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="72.354" y1="12" x2="72.354" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="100.75" y1="12" x2="100.75" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="129.083" y1="12" x2="129.083" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="114.938" y1="12" x2="114.938" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="144.913" y1="12" x2="144.913" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="159.079" y1="12" x2="159.079" y2="33"/>
- <line style="fill:none;stroke:#FFFFFF;stroke-width:0.5;stroke-miterlimit:10;" x1="174.042" y1="12" x2="174.042" y2="33"/>
- </svg>
|