bench.txt 34 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373
  1. Statistical profiling result from v8.log, (1544 ticks, 944 unaccounted, 0 excluded).
  2. [Unknown]:
  3. ticks total nonlib name
  4. 944 61.1%
  5. [Shared libraries]:
  6. ticks total nonlib name
  7. [JavaScript]:
  8. ticks total nonlib name
  9. 248 16.1% 16.1% LazyCompile: *Buffer.write buffer.js:315
  10. 190 12.3% 12.3% LazyCompile: *Message x:\public\ProtoBuf\dist\ProtoBuf.js:1629
  11. 189 12.2% 12.2% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
  12. 188 12.2% 12.2% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
  13. 142 9.2% 9.2% LazyCompile: *Buffer.toString buffer.js:392
  14. 84 5.4% 5.4% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  15. 62 4.0% 4.0% LazyCompile: *toLowerCase native string.js:739
  16. 47 3.0% 3.0% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
  17. 38 2.5% 2.5% LazyCompile: *module.exports.ByteBuffer.writeVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1193
  18. 36 2.3% 2.3% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  19. 27 1.7% 1.7% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  20. 25 1.6% 1.6% LazyCompile: *module.exports.ByteBuffer.readVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1272
  21. 25 1.6% 1.6% Builtin: A builtin from the snapshot
  22. 24 1.6% 1.6% Stub: CompareICStub
  23. 15 1.0% 1.0% Stub: CEntryStub
  24. 15 1.0% 1.0% LazyCompile: <anonymous> native string.js:36
  25. 15 1.0% 1.0% LazyCompile: *module.exports.ByteBuffer.readVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1932
  26. 11 0.7% 0.7% Stub: InstanceofStub
  27. 11 0.7% 0.7% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  28. 11 0.7% 0.7% KeyedLoadIC: A keyed load IC from the snapshot
  29. 10 0.6% 0.6% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
  30. 9 0.6% 0.6% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  31. 9 0.6% 0.6% LazyCompile: *module.exports.ByteBuffer.flip x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2252
  32. 8 0.5% 0.5% LazyCompile: ~NativeModule.compile node.js:892
  33. 7 0.5% 0.5% Stub: KeyedLoadElementStub
  34. 6 0.4% 0.4% Stub: CompareICStub {2}
  35. 6 0.4% 0.4% LazyCompile: *module.exports.ByteBuffer.LE x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2299
  36. 6 0.4% 0.4% LazyCompile: *isFinite native v8natives.js:103
  37. 5 0.3% 0.3% Stub: ToBooleanStub_UndefinedSpecObject
  38. 5 0.3% 0.3% LazyCompile: ~Module._compile module.js:374
  39. 5 0.3% 0.3% Builtin: A builtin from the snapshot {3}
  40. 4 0.3% 0.3% Stub: ToBooleanStub
  41. 4 0.3% 0.3% Stub: KeyedLoadElementStub {1}
  42. 4 0.3% 0.3% LazyCompile: *module.exports.ByteBuffer.remaining x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2397
  43. 3 0.2% 0.2% KeyedStoreIC: A keyed store IC from the snapshot
  44. 2 0.1% 0.1% Stub: BinaryOpStub_SHR_Alloc_SMI
  45. 2 0.1% 0.1% Stub: BinaryOpStub_SHL_Alloc_SMI
  46. 2 0.1% 0.1% LazyCompile: ~ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  47. 2 0.1% 0.1% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  48. 2 0.1% 0.1% Function: ~<anonymous> x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferAB.js:23
  49. 2 0.1% 0.1% Function: ~<anonymous> x:\public\ProtoBuf\dist\ProtoBuf.js:22
  50. 2 0.1% 0.1% Function: ~<anonymous> net.js:1
  51. 1 0.1% 0.1% Stub: ToBooleanStub {1}
  52. 1 0.1% 0.1% Stub: CompareICStub {1}
  53. 1 0.1% 0.1% Stub: CallConstructStub
  54. 1 0.1% 0.1% Stub: BinaryOpStub_MUL_Alloc_SMI
  55. 1 0.1% 0.1% Stub: BinaryOpStub_BIT_OR_OverwriteLeft_SMI
  56. 1 0.1% 0.1% LazyCompile: ~tryFile module.js:138
  57. 1 0.1% 0.1% LazyCompile: ~nextTick node.js:334
  58. 1 0.1% 0.1% LazyCompile: ~module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
  59. 1 0.1% 0.1% LazyCompile: ~join native array.js:410
  60. 1 0.1% 0.1% LazyCompile: ~fs.statSync fs.js:687
  61. 1 0.1% 0.1% LazyCompile: ~fs.openSync fs.js:429
  62. 1 0.1% 0.1% LazyCompile: ~fs.fstatSync fs.js:678
  63. 1 0.1% 0.1% LazyCompile: ~filter native array.js:1036
  64. 1 0.1% 0.1% LazyCompile: ~exec native regexp.js:168
  65. 1 0.1% 0.1% LazyCompile: ~createWriteReq net.js:658
  66. 1 0.1% 0.1% LazyCompile: ~createWritableStdioStream node.js:550
  67. 1 0.1% 0.1% LazyCompile: ~bind native v8natives.js:1578
  68. 1 0.1% 0.1% LazyCompile: ~StringSplitOnRegExp native string.js:591
  69. 1 0.1% 0.1% LazyCompile: ~ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
  70. 1 0.1% 0.1% LazyCompile: ~ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
  71. 1 0.1% 0.1% LazyCompile: ~ProtoBuf.Reflect.Field x:\public\ProtoBuf\dist\ProtoBuf.js:2401
  72. 1 0.1% 0.1% LazyCompile: ~ProtoBuf.DotProto.Parser._parseId x:\public\ProtoBuf\dist\ProtoBuf.js:724
  73. 1 0.1% 0.1% LazyCompile: ~Message x:\public\ProtoBuf\dist\ProtoBuf.js:1629
  74. 1 0.1% 0.1% LazyCompile: ~Buffer.write buffer.js:315
  75. 1 0.1% 0.1% LazyCompile: ~Buffer buffer.js:156
  76. 1 0.1% 0.1% LazyCompile: statPath module.js:88
  77. 1 0.1% 0.1% KeyedLoadIC: args_count: 0
  78. 1 0.1% 0.1% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  79. 1 0.1% 0.1% Function: ~<anonymous> x:\public\ProtoBuf\node_modules\bytebuffer\node_modules\long\dist\Long.js:23
  80. 1 0.1% 0.1% Function: ~<anonymous> fs.js:1
  81. 1 0.1% 0.1% Builtin: A builtin from the snapshot {2}
  82. 1 0.1% 0.1% Builtin: A builtin from the snapshot {1}
  83. [C++]:
  84. ticks total nonlib name
  85. [GC]:
  86. ticks total nonlib name
  87. 2 0.1%
  88. [Bottom up (heavy) profile]:
  89. Note: percentage shows a share of a particular caller in the total
  90. amount of its parent calls.
  91. Callers occupying less than 2.0% are not shown.
  92. ticks parent name
  93. 248 16.1% LazyCompile: *Buffer.write buffer.js:315
  94. 247 99.6% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
  95. 247 100.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  96. 247 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  97. 247 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  98. 247 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  99. 190 12.3% LazyCompile: *Message x:\public\ProtoBuf\dist\ProtoBuf.js:1629
  100. 190 100.0% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
  101. 190 100.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
  102. 182 95.8% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  103. 182 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  104. 182 100.0% LazyCompile: ~Module._compile module.js:374
  105. 8 4.2% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  106. 8 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  107. 8 100.0% LazyCompile: ~Module._compile module.js:374
  108. 189 12.2% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
  109. 189 100.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
  110. 183 96.8% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  111. 183 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  112. 183 100.0% LazyCompile: ~Module._compile module.js:374
  113. 183 100.0% LazyCompile: ~Module._extensions..js module.js:472
  114. 6 3.2% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  115. 6 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  116. 6 100.0% LazyCompile: ~Module._compile module.js:374
  117. 6 100.0% LazyCompile: ~Module._extensions..js module.js:472
  118. 188 12.2% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
  119. 188 100.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  120. 188 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  121. 187 99.5% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  122. 187 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  123. 178 95.2% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  124. 9 4.8% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  125. 142 9.2% LazyCompile: *Buffer.toString buffer.js:392
  126. 142 100.0% LazyCompile: *module.exports.ByteBuffer.readVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1932
  127. 141 99.3% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
  128. 141 100.0% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
  129. 141 100.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
  130. 132 93.6% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  131. 9 6.4% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  132. 84 5.4% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  133. 82 97.6% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  134. 82 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  135. 82 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  136. 79 96.3% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  137. 79 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  138. 3 3.7% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  139. 3 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  140. 2 2.4% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  141. 2 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  142. 2 100.0% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  143. 2 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  144. 2 100.0% LazyCompile: ~Module._compile module.js:374
  145. 62 4.0% LazyCompile: *toLowerCase native string.js:739
  146. 36 58.1% LazyCompile: *Buffer.write buffer.js:315
  147. 36 100.0% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
  148. 36 100.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  149. 36 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  150. 36 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  151. 23 37.1% LazyCompile: *Buffer.toString buffer.js:392
  152. 23 100.0% LazyCompile: *module.exports.ByteBuffer.readVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1932
  153. 23 100.0% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
  154. 23 100.0% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
  155. 23 100.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
  156. 2 3.2% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
  157. 2 100.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  158. 2 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  159. 2 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  160. 2 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  161. 47 3.0% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
  162. 46 97.9% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
  163. 46 100.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
  164. 44 95.7% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  165. 44 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  166. 44 100.0% LazyCompile: ~Module._compile module.js:374
  167. 2 4.3% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  168. 2 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  169. 2 100.0% LazyCompile: ~Module._compile module.js:374
  170. 38 2.5% LazyCompile: *module.exports.ByteBuffer.writeVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1193
  171. 26 68.4% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  172. 26 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  173. 26 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  174. 26 100.0% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  175. 26 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  176. 6 15.8% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  177. 6 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  178. 6 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  179. 6 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  180. 6 100.0% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  181. 6 15.8% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
  182. 6 100.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  183. 6 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  184. 6 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  185. 6 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  186. 36 2.3% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  187. 35 97.2% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  188. 32 91.4% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  189. 32 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  190. 32 100.0% LazyCompile: ~Module._compile module.js:374
  191. 32 100.0% LazyCompile: ~Module._extensions..js module.js:472
  192. 3 8.6% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  193. 3 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  194. 3 100.0% LazyCompile: ~Module._compile module.js:374
  195. 3 100.0% LazyCompile: ~Module._extensions..js module.js:472
  196. [Top down (heavy) profile]:
  197. Note: callees occupying less than 0.1% are not shown.
  198. inclusive self name
  199. ticks total ticks total
  200. 1533 99.3% 0 0.0% Function: ~<anonymous> node.js:27
  201. 1533 99.3% 0 0.0% LazyCompile: ~startup node.js:30
  202. 1527 98.9% 0 0.0% LazyCompile: ~Module.runMain module.js:495
  203. 1527 98.9% 0 0.0% LazyCompile: Module._load module.js:275
  204. 1524 98.7% 0 0.0% LazyCompile: ~Module.load module.js:346
  205. 1523 98.6% 0 0.0% LazyCompile: ~Module._extensions..js module.js:472
  206. 1523 98.6% 0 0.0% LazyCompile: ~Module._compile module.js:374
  207. 1523 98.6% 1 0.1% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
  208. 1413 91.5% 11 0.7% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  209. 701 45.4% 9 0.6% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  210. 681 44.1% 32 2.1% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  211. 631 40.9% 22 1.4% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  212. 576 37.3% 79 5.1% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  213. 473 30.6% 178 11.5% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
  214. 286 18.5% 236 15.3% LazyCompile: *Buffer.write buffer.js:315
  215. 37 2.4% 35 2.3% LazyCompile: *toLowerCase native string.js:739
  216. 2 0.1% 2 0.1% Stub: CEntryStub
  217. 5 0.3% 5 0.3% LazyCompile: *isFinite native v8natives.js:103
  218. 3 0.2% 3 0.2% Stub: CompareICStub {2}
  219. 3 0.2% 2 0.1% LazyCompile: <anonymous> native string.js:36
  220. 6 0.4% 6 0.4% LazyCompile: *module.exports.ByteBuffer.writeVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1193
  221. 2 0.1% 2 0.1% LazyCompile: *toLowerCase native string.js:739
  222. 13 0.8% 13 0.8% Stub: CompareICStub
  223. 6 0.4% 6 0.4% LazyCompile: *module.exports.ByteBuffer.writeVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1193
  224. 4 0.3% 4 0.3% Builtin: A builtin from the snapshot
  225. 26 1.7% 26 1.7% LazyCompile: *module.exports.ByteBuffer.writeVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1193
  226. 3 0.2% 3 0.2% Builtin: A builtin from the snapshot
  227. 2 0.1% 2 0.1% Stub: BinaryOpStub_SHL_Alloc_SMI
  228. 8 0.5% 8 0.5% Stub: InstanceofStub
  229. 6 0.4% 6 0.4% KeyedLoadIC: A keyed load IC from the snapshot
  230. 2 0.1% 2 0.1% Stub: CEntryStub
  231. 2 0.1% 2 0.1% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  232. 5 0.3% 5 0.3% Stub: ToBooleanStub_UndefinedSpecObject
  233. 3 0.2% 3 0.2% LazyCompile: *module.exports.ByteBuffer.LE x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2299
  234. 2 0.1% 2 0.1% Stub: ToBooleanStub
  235. 697 45.1% 10 0.6% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
  236. 679 44.0% 183 11.9% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
  237. 257 16.6% 44 2.8% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
  238. 199 12.9% 15 1.0% LazyCompile: *module.exports.ByteBuffer.readVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1932
  239. 173 11.2% 132 8.5% LazyCompile: *Buffer.toString buffer.js:392
  240. 23 1.5% 21 1.4% LazyCompile: *toLowerCase native string.js:739
  241. 2 0.1% 2 0.1% Stub: CEntryStub
  242. 13 0.8% 13 0.8% LazyCompile: <anonymous> native string.js:36
  243. 3 0.2% 3 0.2% Stub: CompareICStub {2}
  244. 10 0.6% 10 0.6% LazyCompile: *module.exports.ByteBuffer.readVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1272
  245. 9 0.6% 9 0.6% Stub: CompareICStub
  246. 3 0.2% 3 0.2% Builtin: A builtin from the snapshot
  247. 183 11.9% 182 11.8% LazyCompile: *Message x:\public\ProtoBuf\dist\ProtoBuf.js:1629
  248. 14 0.9% 14 0.9% LazyCompile: *module.exports.ByteBuffer.readVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1272
  249. 8 0.5% 8 0.5% Builtin: A builtin from the snapshot
  250. 7 0.5% 7 0.5% Stub: KeyedLoadElementStub
  251. 5 0.3% 5 0.3% Builtin: A builtin from the snapshot {3}
  252. 4 0.3% 4 0.3% Stub: KeyedLoadElementStub {1}
  253. 4 0.3% 4 0.3% Stub: CEntryStub
  254. 4 0.3% 4 0.3% LazyCompile: *module.exports.ByteBuffer.remaining x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2397
  255. 4 0.3% 4 0.3% KeyedLoadIC: A keyed load IC from the snapshot
  256. 2 0.1% 2 0.1% KeyedStoreIC: A keyed store IC from the snapshot
  257. 3 0.2% 3 0.2% Stub: InstanceofStub
  258. 3 0.2% 3 0.2% Builtin: A builtin from the snapshot
  259. 2 0.1% 2 0.1% LazyCompile: *module.exports.ByteBuffer.LE x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2299
  260. 3 0.2% 3 0.2% LazyCompile: *module.exports.ByteBuffer.flip x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2252
  261. 77 5.0% 2 0.1% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
  262. 37 2.4% 0 0.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
  263. 32 2.1% 3 0.2% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  264. 29 1.9% 4 0.3% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  265. 25 1.6% 3 0.2% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  266. 21 1.4% 9 0.6% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
  267. 12 0.8% 11 0.7% LazyCompile: *Buffer.write buffer.js:315
  268. 5 0.3% 1 0.1% LazyCompile: ~ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
  269. 4 0.3% 0 0.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
  270. 2 0.1% 0 0.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
  271. 37 2.4% 0 0.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
  272. 34 2.2% 6 0.4% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
  273. 16 1.0% 2 0.1% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
  274. 12 0.8% 0 0.0% LazyCompile: *module.exports.ByteBuffer.readVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1932
  275. 12 0.8% 9 0.6% LazyCompile: *Buffer.toString buffer.js:392
  276. 3 0.2% 2 0.1% LazyCompile: *toLowerCase native string.js:739
  277. 9 0.6% 8 0.5% LazyCompile: *Message x:\public\ProtoBuf\dist\ProtoBuf.js:1629
  278. 2 0.1% 1 0.1% LazyCompile: ~ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
  279. 17 1.1% 0 0.0% LazyCompile: ~require module.js:379
  280. 17 1.1% 0 0.0% LazyCompile: ~Module.require module.js:361
  281. 17 1.1% 0 0.0% LazyCompile: Module._load module.js:275
  282. 17 1.1% 0 0.0% LazyCompile: ~Module.load module.js:346
  283. 17 1.1% 0 0.0% LazyCompile: ~Module._extensions..js module.js:472
  284. 17 1.1% 0 0.0% LazyCompile: ~Module._compile module.js:374
