123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373 |
- Statistical profiling result from v8.log, (1544 ticks, 944 unaccounted, 0 excluded).
- [Unknown]:
- ticks total nonlib name
- 944 61.1%
- [Shared libraries]:
- ticks total nonlib name
- [JavaScript]:
- ticks total nonlib name
- 248 16.1% 16.1% LazyCompile: *Buffer.write buffer.js:315
- 190 12.3% 12.3% LazyCompile: *Message x:\public\ProtoBuf\dist\ProtoBuf.js:1629
- 189 12.2% 12.2% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
- 188 12.2% 12.2% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
- 142 9.2% 9.2% LazyCompile: *Buffer.toString buffer.js:392
- 84 5.4% 5.4% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 62 4.0% 4.0% LazyCompile: *toLowerCase native string.js:739
- 47 3.0% 3.0% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
- 38 2.5% 2.5% LazyCompile: *module.exports.ByteBuffer.writeVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1193
- 36 2.3% 2.3% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 27 1.7% 1.7% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 25 1.6% 1.6% LazyCompile: *module.exports.ByteBuffer.readVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1272
- 25 1.6% 1.6% Builtin: A builtin from the snapshot
- 24 1.6% 1.6% Stub: CompareICStub
- 15 1.0% 1.0% Stub: CEntryStub
- 15 1.0% 1.0% LazyCompile: <anonymous> native string.js:36
- 15 1.0% 1.0% LazyCompile: *module.exports.ByteBuffer.readVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1932
- 11 0.7% 0.7% Stub: InstanceofStub
- 11 0.7% 0.7% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 11 0.7% 0.7% KeyedLoadIC: A keyed load IC from the snapshot
- 10 0.6% 0.6% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
- 9 0.6% 0.6% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 9 0.6% 0.6% LazyCompile: *module.exports.ByteBuffer.flip x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2252
- 8 0.5% 0.5% LazyCompile: ~NativeModule.compile node.js:892
- 7 0.5% 0.5% Stub: KeyedLoadElementStub
- 6 0.4% 0.4% Stub: CompareICStub {2}
- 6 0.4% 0.4% LazyCompile: *module.exports.ByteBuffer.LE x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2299
- 6 0.4% 0.4% LazyCompile: *isFinite native v8natives.js:103
- 5 0.3% 0.3% Stub: ToBooleanStub_UndefinedSpecObject
- 5 0.3% 0.3% LazyCompile: ~Module._compile module.js:374
- 5 0.3% 0.3% Builtin: A builtin from the snapshot {3}
- 4 0.3% 0.3% Stub: ToBooleanStub
- 4 0.3% 0.3% Stub: KeyedLoadElementStub {1}
- 4 0.3% 0.3% LazyCompile: *module.exports.ByteBuffer.remaining x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2397
- 3 0.2% 0.2% KeyedStoreIC: A keyed store IC from the snapshot
- 2 0.1% 0.1% Stub: BinaryOpStub_SHR_Alloc_SMI
- 2 0.1% 0.1% Stub: BinaryOpStub_SHL_Alloc_SMI
- 2 0.1% 0.1% LazyCompile: ~ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 2 0.1% 0.1% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 2 0.1% 0.1% Function: ~<anonymous> x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferAB.js:23
- 2 0.1% 0.1% Function: ~<anonymous> x:\public\ProtoBuf\dist\ProtoBuf.js:22
- 2 0.1% 0.1% Function: ~<anonymous> net.js:1
- 1 0.1% 0.1% Stub: ToBooleanStub {1}
- 1 0.1% 0.1% Stub: CompareICStub {1}
- 1 0.1% 0.1% Stub: CallConstructStub
- 1 0.1% 0.1% Stub: BinaryOpStub_MUL_Alloc_SMI
- 1 0.1% 0.1% Stub: BinaryOpStub_BIT_OR_OverwriteLeft_SMI
- 1 0.1% 0.1% LazyCompile: ~tryFile module.js:138
- 1 0.1% 0.1% LazyCompile: ~nextTick node.js:334
- 1 0.1% 0.1% LazyCompile: ~module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
- 1 0.1% 0.1% LazyCompile: ~join native array.js:410
- 1 0.1% 0.1% LazyCompile: ~fs.statSync fs.js:687
- 1 0.1% 0.1% LazyCompile: ~fs.openSync fs.js:429
- 1 0.1% 0.1% LazyCompile: ~fs.fstatSync fs.js:678
- 1 0.1% 0.1% LazyCompile: ~filter native array.js:1036
- 1 0.1% 0.1% LazyCompile: ~exec native regexp.js:168
- 1 0.1% 0.1% LazyCompile: ~createWriteReq net.js:658
- 1 0.1% 0.1% LazyCompile: ~createWritableStdioStream node.js:550
- 1 0.1% 0.1% LazyCompile: ~bind native v8natives.js:1578
- 1 0.1% 0.1% LazyCompile: ~StringSplitOnRegExp native string.js:591
- 1 0.1% 0.1% LazyCompile: ~ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
- 1 0.1% 0.1% LazyCompile: ~ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
- 1 0.1% 0.1% LazyCompile: ~ProtoBuf.Reflect.Field x:\public\ProtoBuf\dist\ProtoBuf.js:2401
- 1 0.1% 0.1% LazyCompile: ~ProtoBuf.DotProto.Parser._parseId x:\public\ProtoBuf\dist\ProtoBuf.js:724
- 1 0.1% 0.1% LazyCompile: ~Message x:\public\ProtoBuf\dist\ProtoBuf.js:1629
- 1 0.1% 0.1% LazyCompile: ~Buffer.write buffer.js:315
- 1 0.1% 0.1% LazyCompile: ~Buffer buffer.js:156
- 1 0.1% 0.1% LazyCompile: statPath module.js:88
- 1 0.1% 0.1% KeyedLoadIC: args_count: 0
- 1 0.1% 0.1% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 1 0.1% 0.1% Function: ~<anonymous> x:\public\ProtoBuf\node_modules\bytebuffer\node_modules\long\dist\Long.js:23
- 1 0.1% 0.1% Function: ~<anonymous> fs.js:1
- 1 0.1% 0.1% Builtin: A builtin from the snapshot {2}
- 1 0.1% 0.1% Builtin: A builtin from the snapshot {1}
- [C++]:
- ticks total nonlib name
- [GC]:
- ticks total nonlib name
- 2 0.1%
- [Bottom up (heavy) profile]:
- Note: percentage shows a share of a particular caller in the total
- amount of its parent calls.
- Callers occupying less than 2.0% are not shown.
- ticks parent name
- 248 16.1% LazyCompile: *Buffer.write buffer.js:315
- 247 99.6% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
- 247 100.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 247 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 247 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 247 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 190 12.3% LazyCompile: *Message x:\public\ProtoBuf\dist\ProtoBuf.js:1629
- 190 100.0% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
- 190 100.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
- 182 95.8% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 182 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 182 100.0% LazyCompile: ~Module._compile module.js:374
- 8 4.2% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 8 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 8 100.0% LazyCompile: ~Module._compile module.js:374
- 189 12.2% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
- 189 100.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
- 183 96.8% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 183 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 183 100.0% LazyCompile: ~Module._compile module.js:374
- 183 100.0% LazyCompile: ~Module._extensions..js module.js:472
- 6 3.2% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 6 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 6 100.0% LazyCompile: ~Module._compile module.js:374
- 6 100.0% LazyCompile: ~Module._extensions..js module.js:472
- 188 12.2% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
- 188 100.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 188 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 187 99.5% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 187 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 178 95.2% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 9 4.8% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 142 9.2% LazyCompile: *Buffer.toString buffer.js:392
- 142 100.0% LazyCompile: *module.exports.ByteBuffer.readVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1932
- 141 99.3% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
- 141 100.0% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
- 141 100.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
- 132 93.6% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 9 6.4% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 84 5.4% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 82 97.6% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 82 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 82 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 79 96.3% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 79 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 3 3.7% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 3 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 2 2.4% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 2 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 2 100.0% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 2 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 2 100.0% LazyCompile: ~Module._compile module.js:374
- 62 4.0% LazyCompile: *toLowerCase native string.js:739
- 36 58.1% LazyCompile: *Buffer.write buffer.js:315
- 36 100.0% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
- 36 100.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 36 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 36 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 23 37.1% LazyCompile: *Buffer.toString buffer.js:392
- 23 100.0% LazyCompile: *module.exports.ByteBuffer.readVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1932
- 23 100.0% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
- 23 100.0% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
- 23 100.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
- 2 3.2% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
- 2 100.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 2 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 2 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 2 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 47 3.0% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
- 46 97.9% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
- 46 100.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
- 44 95.7% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 44 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 44 100.0% LazyCompile: ~Module._compile module.js:374
- 2 4.3% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 2 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 2 100.0% LazyCompile: ~Module._compile module.js:374
- 38 2.5% LazyCompile: *module.exports.ByteBuffer.writeVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1193
- 26 68.4% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 26 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 26 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 26 100.0% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 26 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 6 15.8% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 6 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 6 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 6 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 6 100.0% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 6 15.8% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
- 6 100.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 6 100.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 6 100.0% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 6 100.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 36 2.3% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 35 97.2% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 32 91.4% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 32 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 32 100.0% LazyCompile: ~Module._compile module.js:374
- 32 100.0% LazyCompile: ~Module._extensions..js module.js:472
- 3 8.6% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 3 100.0% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 3 100.0% LazyCompile: ~Module._compile module.js:374
- 3 100.0% LazyCompile: ~Module._extensions..js module.js:472
- [Top down (heavy) profile]:
- Note: callees occupying less than 0.1% are not shown.
- inclusive self name
- ticks total ticks total
- 1533 99.3% 0 0.0% Function: ~<anonymous> node.js:27
- 1533 99.3% 0 0.0% LazyCompile: ~startup node.js:30
- 1527 98.9% 0 0.0% LazyCompile: ~Module.runMain module.js:495
- 1527 98.9% 0 0.0% LazyCompile: Module._load module.js:275
- 1524 98.7% 0 0.0% LazyCompile: ~Module.load module.js:346
- 1523 98.6% 0 0.0% LazyCompile: ~Module._extensions..js module.js:472
- 1523 98.6% 0 0.0% LazyCompile: ~Module._compile module.js:374
- 1523 98.6% 1 0.1% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:1
- 1413 91.5% 11 0.7% LazyCompile: *<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 701 45.4% 9 0.6% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 681 44.1% 32 2.1% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 631 40.9% 22 1.4% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 576 37.3% 79 5.1% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 473 30.6% 178 11.5% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
- 286 18.5% 236 15.3% LazyCompile: *Buffer.write buffer.js:315
- 37 2.4% 35 2.3% LazyCompile: *toLowerCase native string.js:739
- 2 0.1% 2 0.1% Stub: CEntryStub
- 5 0.3% 5 0.3% LazyCompile: *isFinite native v8natives.js:103
- 3 0.2% 3 0.2% Stub: CompareICStub {2}
- 3 0.2% 2 0.1% LazyCompile: <anonymous> native string.js:36
- 6 0.4% 6 0.4% LazyCompile: *module.exports.ByteBuffer.writeVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1193
- 2 0.1% 2 0.1% LazyCompile: *toLowerCase native string.js:739
- 13 0.8% 13 0.8% Stub: CompareICStub
- 6 0.4% 6 0.4% LazyCompile: *module.exports.ByteBuffer.writeVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1193
- 4 0.3% 4 0.3% Builtin: A builtin from the snapshot
- 26 1.7% 26 1.7% LazyCompile: *module.exports.ByteBuffer.writeVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1193
- 3 0.2% 3 0.2% Builtin: A builtin from the snapshot
- 2 0.1% 2 0.1% Stub: BinaryOpStub_SHL_Alloc_SMI
- 8 0.5% 8 0.5% Stub: InstanceofStub
- 6 0.4% 6 0.4% KeyedLoadIC: A keyed load IC from the snapshot
- 2 0.1% 2 0.1% Stub: CEntryStub
- 2 0.1% 2 0.1% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 5 0.3% 5 0.3% Stub: ToBooleanStub_UndefinedSpecObject
- 3 0.2% 3 0.2% LazyCompile: *module.exports.ByteBuffer.LE x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2299
- 2 0.1% 2 0.1% Stub: ToBooleanStub
- 697 45.1% 10 0.6% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
- 679 44.0% 183 11.9% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
- 257 16.6% 44 2.8% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
- 199 12.9% 15 1.0% LazyCompile: *module.exports.ByteBuffer.readVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1932
- 173 11.2% 132 8.5% LazyCompile: *Buffer.toString buffer.js:392
- 23 1.5% 21 1.4% LazyCompile: *toLowerCase native string.js:739
- 2 0.1% 2 0.1% Stub: CEntryStub
- 13 0.8% 13 0.8% LazyCompile: <anonymous> native string.js:36
- 3 0.2% 3 0.2% Stub: CompareICStub {2}
- 10 0.6% 10 0.6% LazyCompile: *module.exports.ByteBuffer.readVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1272
- 9 0.6% 9 0.6% Stub: CompareICStub
- 3 0.2% 3 0.2% Builtin: A builtin from the snapshot
- 183 11.9% 182 11.8% LazyCompile: *Message x:\public\ProtoBuf\dist\ProtoBuf.js:1629
- 14 0.9% 14 0.9% LazyCompile: *module.exports.ByteBuffer.readVarint32 x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1272
- 8 0.5% 8 0.5% Builtin: A builtin from the snapshot
- 7 0.5% 7 0.5% Stub: KeyedLoadElementStub
- 5 0.3% 5 0.3% Builtin: A builtin from the snapshot {3}
- 4 0.3% 4 0.3% Stub: KeyedLoadElementStub {1}
- 4 0.3% 4 0.3% Stub: CEntryStub
- 4 0.3% 4 0.3% LazyCompile: *module.exports.ByteBuffer.remaining x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2397
- 4 0.3% 4 0.3% KeyedLoadIC: A keyed load IC from the snapshot
- 2 0.1% 2 0.1% KeyedStoreIC: A keyed store IC from the snapshot
- 3 0.2% 3 0.2% Stub: InstanceofStub
- 3 0.2% 3 0.2% Builtin: A builtin from the snapshot
- 2 0.1% 2 0.1% LazyCompile: *module.exports.ByteBuffer.LE x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2299
- 3 0.2% 3 0.2% LazyCompile: *module.exports.ByteBuffer.flip x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:2252
- 77 5.0% 2 0.1% Function: ~<anonymous> x:\public\ProtoBuf\tests\bench.js:33
- 37 2.4% 0 0.0% LazyCompile: Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:1870
- 32 2.1% 3 0.2% LazyCompile: *ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 29 1.9% 4 0.3% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 25 1.6% 3 0.2% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 21 1.4% 9 0.6% LazyCompile: *module.exports.ByteBuffer.writeVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1893
- 12 0.8% 11 0.7% LazyCompile: *Buffer.write buffer.js:315
- 5 0.3% 1 0.1% LazyCompile: ~ProtoBuf.Reflect.Message.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2233
- 4 0.3% 0 0.0% LazyCompile: ProtoBuf.Reflect.Field.encode x:\public\ProtoBuf\dist\ProtoBuf.js:2651
- 2 0.1% 0 0.0% LazyCompile: ProtoBuf.Reflect.Field.encodeValue x:\public\ProtoBuf\dist\ProtoBuf.js:2703
- 37 2.4% 0 0.0% LazyCompile: Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2083
- 34 2.2% 6 0.4% LazyCompile: ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
- 16 1.0% 2 0.1% LazyCompile: ProtoBuf.Reflect.Field.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2919
- 12 0.8% 0 0.0% LazyCompile: *module.exports.ByteBuffer.readVString x:\public\ProtoBuf\node_modules\bytebuffer\dist\ByteBufferNB.js:1932
- 12 0.8% 9 0.6% LazyCompile: *Buffer.toString buffer.js:392
- 3 0.2% 2 0.1% LazyCompile: *toLowerCase native string.js:739
- 9 0.6% 8 0.5% LazyCompile: *Message x:\public\ProtoBuf\dist\ProtoBuf.js:1629
- 2 0.1% 1 0.1% LazyCompile: ~ProtoBuf.Reflect.Message.decode x:\public\ProtoBuf\dist\ProtoBuf.js:2325
- 17 1.1% 0 0.0% LazyCompile: ~require module.js:379
- 17 1.1% 0 0.0% LazyCompile: ~Module.require module.js:361
- 17 1.1% 0 0.0% LazyCompile: Module._load module.js:275
- 17 1.1% 0 0.0% LazyCompile: ~Module.load module.js:346
- 17 1.1% 0 0.0% LazyCompile: ~Module._extensions..js module.js:472
- 17 1.1% 0 0.0% LazyCompile: ~Module._compile module.js:374
- 17 1.1% 0 0.0% Function: ~<anonymous> x:\public\ProtoBuf\index.js:1
- 17 1.1% 0 0.0% LazyCompile: ~require module.js:379
- 17 1.1% 0 0.0% LazyCompile: ~Module.require module.js:361
- 17 1.1% 0 0.0% LazyCompile: Module._load module.js:275
- 17 1.1% 0 0.0% LazyCompile: ~Module.load module.js:346
- 17 1.1% 0 0.0% LazyCompile: ~Module._extensions..js module.js:472
- 16 1.0% 2 0.1% LazyCompile: ~Module._compile module.js:374
- 14 0.9% 0 0.0% Function: ~<anonymous> x:\public\ProtoBuf\dist\ProtoBuf.js:1
- 14 0.9% 2 0.1% Function: ~<anonymous> x:\public\ProtoBuf\dist\ProtoBuf.js:22
- 12 0.8% 0 0.0% LazyCompile: ~require module.js:379
- 12 0.8% 0 0.0% LazyCompile: ~Module.require module.js:361
- 12 0.8% 0 0.0% LazyCompile: Module._load module.js:275
- 11 0.7% 0 0.0% LazyCompile: ~Module.load module.js:346
- 11 0.7% 0 0.0% LazyCompile: ~Module._extensions..js module.js:472
- 11 0.7% 0 0.0% LazyCompile: ~Module._compile module.js:374
